Home · Batch Verification · PEP2608NP008
Batch recordKLOW 80 mg
Batch identifiers
Fields shown in italics are not disclosed in the documentation currently published for this batch. We do not publish figures we cannot document.
Analytical results
| Parameter | Method | Result | Status |
|---|---|---|---|
| Identity | LC-MS | — | NOT TESTED |
| Purity | RP-HPLC | 99.22% | VERIFIED |
| Net content | Quantitative assay | — | NOT TESTED |
| Sterility | Reported by lab | Pass | VERIFIED |
| Bacterial endotoxins | Reported by lab | <1 EU/mg | VERIFIED |
| Heavy-metal screen | Reported by lab | <50 ppb | VERIFIED |
| Elemental impurities (full ICP-MS panel) | ICP-MS · USP <232>/<233> | — | NOT TESTED |
| Residual moisture | Karl Fischer · USP <921> | — | NOT TESTED |
| Particulates | Visual / subvisible | — | NOT TESTED |
“Reported by lab” means the report states a result without naming the specific instrument method; we do not restate a method we cannot see documented. Parameters marked NOT TESTED were not part of this report.
Component-level assay
KLOW is a multi-component blend (GHK-Cu + BPC-157 + TB-500 + KPV). The 99.22% figure above is an overall HPLC purity for the mixture — it does not identify or quantify each component individually. Component-level identity and content were not documented for this batch.
| Component parameter | Method | Result | Status |
|---|---|---|---|
| GHK-Cu — identity | LC-MS | — | NOT TESTED |
| GHK-Cu — content | Quantitative assay | — | NOT TESTED |
| BPC-157 — identity | LC-MS | — | NOT TESTED |
| BPC-157 — content | Quantitative assay | — | NOT TESTED |
| TB-500 — identity | LC-MS | — | NOT TESTED |
| TB-500 — content | Quantitative assay | — | NOT TESTED |
| KPV — identity | LC-MS | — | NOT TESTED |
| KPV — content | Quantitative assay | — | NOT TESTED |
Document source
Supplier-associated third-party laboratory report
No — this report was provided with the batch, not ordered by VP as an independent verification.
Provenance timeline
- Supplier manufacturingBatch produced by a qualified external supplier.
- Third-party laboratory reportAnalyzed by Lingke Bio-Detection · report PEP2608NP008 · 2026-08-01.
- Received & documented by VP PeptidesBatch record published on this page.
- VP independent verification PENDINGNot yet commissioned for this batch. When VP orders its own independent analysis, the result is added here and labeled as VP-commissioned.
About this compound
Inicio · Verificación de lotes · PEP2608NP008
Registro de loteKLOW 80 mg
Identificadores del lote
Los campos en cursiva no se divulgan en la documentación publicada actualmente para este lote. No publicamos cifras que no podamos documentar.
Resultados analíticos
| Parámetro | Método | Resultado | Estado |
|---|---|---|---|
| Identidad | LC-MS | — | NO ANALIZADO |
| Pureza | RP-HPLC | 99.22% | VERIFICADO |
| Contenido neto | Ensayo cuantitativo | — | NO ANALIZADO |
| Esterilidad | Reportado por el laboratorio | Cumple | VERIFICADO |
| Endotoxinas bacterianas | Reportado por el laboratorio | <1 EU/mg | VERIFICADO |
| Cribado de metales pesados | Reportado por el laboratorio | <50 ppb | VERIFICADO |
| Impurezas elementales (panel completo ICP-MS) | ICP-MS · USP <232>/<233> | — | NO ANALIZADO |
| Humedad residual | Karl Fischer · USP <921> | — | NO ANALIZADO |
| Partículas | Visual / subvisible | — | NO ANALIZADO |
“Reportado por el laboratorio” significa que el informe indica un resultado sin nombrar el método instrumental específico; no reafirmamos un método que no podemos ver documentado. Los parámetros marcados como NO ANALIZADO no formaron parte de este informe.
Ensayo por componente
KLOW es una mezcla de múltiples componentes (GHK-Cu + BPC-157 + TB-500 + KPV). La cifra del 99.22% anterior es una pureza HPLC global de la mezcla — no identifica ni cuantifica cada componente de forma individual. La identidad y el contenido a nivel de componente no se documentaron para este lote.
| Parámetro del componente | Método | Resultado | Estado |
|---|---|---|---|
| GHK-Cu — identidad | LC-MS | — | NO ANALIZADO |
| GHK-Cu — contenido | Ensayo cuantitativo | — | NO ANALIZADO |
| BPC-157 — identidad | LC-MS | — | NO ANALIZADO |
| BPC-157 — contenido | Ensayo cuantitativo | — | NO ANALIZADO |
| TB-500 — identidad | LC-MS | — | NO ANALIZADO |
| TB-500 — contenido | Ensayo cuantitativo | — | NO ANALIZADO |
| KPV — identidad | LC-MS | — | NO ANALIZADO |
| KPV — contenido | Ensayo cuantitativo | — | NO ANALIZADO |
Fuente del documento
Informe de laboratorio de terceros asociado al proveedor
No — este informe se proporcionó con el lote, no fue solicitado por VP como una verificación independiente.
Trazabilidad de procedencia
- Fabricación por el proveedorLote producido por un proveedor externo cualificado.
- Informe de laboratorio de tercerosAnalizado por Lingke Bio-Detection · informe PEP2608NP008 · 2026-08-01.
- Recibido y documentado por VP PeptidesRegistro de lote publicado en esta página.
- Verificación independiente de VP PENDIENTEAún no encargada para este lote. Cuando VP solicite su propio análisis independiente, el resultado se añadirá aquí y se etiquetará como encargado por VP.